<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Falcon cars</title>
	<atom:link href="http://www.fpr.com.au/2010/03/19/falcon-cars/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fpr.com.au/2010/03/19/falcon-cars/</link>
	<description>All the latest news and updates from the FPR team</description>
	<lastBuildDate>Mon, 06 Feb 2012 08:46:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Pete.C</title>
		<link>http://www.fpr.com.au/2010/03/19/falcon-cars/comment-page-1/#comment-411</link>
		<dc:creator>Pete.C</dc:creator>
		<pubDate>Mon, 19 Apr 2010 01:34:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.fpr.com.au/falcon-cars/#comment-411</guid>
		<description>How much fun would that be taking a Gas-Axe to a &quot;Dunny-Door&quot;. LMAO.</description>
		<content:encoded><![CDATA[<p>How much fun would that be taking a Gas-Axe to a &#8220;Dunny-Door&#8221;. LMAO.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adrian Smith</title>
		<link>http://www.fpr.com.au/2010/03/19/falcon-cars/comment-page-1/#comment-287</link>
		<dc:creator>Adrian Smith</dc:creator>
		<pubDate>Sun, 21 Mar 2010 19:37:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.fpr.com.au/falcon-cars/#comment-287</guid>
		<description>Thanks guys. I do vaguely remember hearing that sections of the race going cars were taken out to make them the same, but couldn&#039;t have been certain, or remember from where I heard it. Now I know. I guess getting the info for the road going versions can be obtained from various sources, but the stats for the race cars may be a bit harder to obtain. Cheers.</description>
		<content:encoded><![CDATA[<p>Thanks guys. I do vaguely remember hearing that sections of the race going cars were taken out to make them the same, but couldn&#8217;t have been certain, or remember from where I heard it. Now I know. I guess getting the info for the road going versions can be obtained from various sources, but the stats for the race cars may be a bit harder to obtain. Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Jeffreys</title>
		<link>http://www.fpr.com.au/2010/03/19/falcon-cars/comment-page-1/#comment-285</link>
		<dc:creator>Brian Jeffreys</dc:creator>
		<pubDate>Sun, 21 Mar 2010 11:32:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.fpr.com.au/falcon-cars/#comment-285</guid>
		<description>the FG was a longer road car than the BF as such to meet the dimensions of project plue print as Pete said a section between the B and C pillar is removed, although not as large as the section on the VE I&#039;m under the impression 100mm is taken out of a VE not sure on the Ford I&#039;m trying to get the full dimensions for project blue print for you will post if i have any luck!</description>
		<content:encoded><![CDATA[<p>the FG was a longer road car than the BF as such to meet the dimensions of project plue print as Pete said a section between the B and C pillar is removed, although not as large as the section on the VE I&#8217;m under the impression 100mm is taken out of a VE not sure on the Ford I&#8217;m trying to get the full dimensions for project blue print for you will post if i have any luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete.C</title>
		<link>http://www.fpr.com.au/2010/03/19/falcon-cars/comment-page-1/#comment-282</link>
		<dc:creator>Pete.C</dc:creator>
		<pubDate>Sun, 21 Mar 2010 04:32:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.fpr.com.au/falcon-cars/#comment-282</guid>
		<description>Adrian and Gary.

I think that you will find that the difference between the road going version and the race version are totally different due to Project Blue Print. The rear doors are actually smaller on the race car as is the wheel base and length.:)</description>
		<content:encoded><![CDATA[<p>Adrian and Gary.</p>
<p>I think that you will find that the difference between the road going version and the race version are totally different due to Project Blue Print. The rear doors are actually smaller on the race car as is the wheel base and length.:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary</title>
		<link>http://www.fpr.com.au/2010/03/19/falcon-cars/comment-page-1/#comment-277</link>
		<dc:creator>Gary</dc:creator>
		<pubDate>Sat, 20 Mar 2010 04:44:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.fpr.com.au/falcon-cars/#comment-277</guid>
		<description>Found this information on the Ford Aus&#039; website under Specifications for the falcon range, might be of some help, there are heaps of other bits there if you are looking:

Exterior Dimensions (mm)	Falcon XT	Falcon XR6	Falcon XR6 Turbo	Falcon XR8	G6	G6E	G6E Turbo
Overall length	4955	4970	4970	4970	4967	4967	4967
Overall width 90	1868	1868	1868	1868	1868	1868	1868
Overall height	1453	1433	1433	1433	1433	1433	1433
Wheelbase	2838	2838	2838	2838	2838	2838	2838
Front track	1583	1583	1583	1583	1583	1583	1583
Rear track	1598	1598	1598	1598	1598	1598	1598
Front overhang	942	954	954	954	950	950	950
Rear overhang	1175	1179	1179	1179</description>
		<content:encoded><![CDATA[<p>Found this information on the Ford Aus&#8217; website under Specifications for the falcon range, might be of some help, there are heaps of other bits there if you are looking:</p>
<p>Exterior Dimensions (mm)	Falcon XT	Falcon XR6	Falcon XR6 Turbo	Falcon XR8	G6	G6E	G6E Turbo<br />
Overall length	4955	4970	4970	4970	4967	4967	4967<br />
Overall width 90	1868	1868	1868	1868	1868	1868	1868<br />
Overall height	1453	1433	1433	1433	1433	1433	1433<br />
Wheelbase	2838	2838	2838	2838	2838	2838	2838<br />
Front track	1583	1583	1583	1583	1583	1583	1583<br />
Rear track	1598	1598	1598	1598	1598	1598	1598<br />
Front overhang	942	954	954	954	950	950	950<br />
Rear overhang	1175	1179	1179	1179</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adrian Smith</title>
		<link>http://www.fpr.com.au/2010/03/19/falcon-cars/comment-page-1/#comment-275</link>
		<dc:creator>Adrian Smith</dc:creator>
		<pubDate>Sat, 20 Mar 2010 01:40:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.fpr.com.au/falcon-cars/#comment-275</guid>
		<description>Also, should have added that these are specs I found for the road going vehicles, and I am only guessing that the FPR cars are pretty similar to these specs, but if they are any different, then maybe someone else could fill in the gaps.</description>
		<content:encoded><![CDATA[<p>Also, should have added that these are specs I found for the road going vehicles, and I am only guessing that the FPR cars are pretty similar to these specs, but if they are any different, then maybe someone else could fill in the gaps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adrian Smith</title>
		<link>http://www.fpr.com.au/2010/03/19/falcon-cars/comment-page-1/#comment-273</link>
		<dc:creator>Adrian Smith</dc:creator>
		<pubDate>Sat, 20 Mar 2010 01:26:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.fpr.com.au/falcon-cars/#comment-273</guid>
		<description>I think the wheelbase of the Ford Falcons is 2838, while the wheel base of FPV&#039;s is 2mm less, at 2836. I haven&#039;t checked the specs for all of models in the Ford and FPV range, but found the info on Redbook.com.au. Good site for specs on vehicles. Hope this helps.</description>
		<content:encoded><![CDATA[<p>I think the wheelbase of the Ford Falcons is 2838, while the wheel base of FPV&#8217;s is 2mm less, at 2836. I haven&#8217;t checked the specs for all of models in the Ford and FPV range, but found the info on Redbook.com.au. Good site for specs on vehicles. Hope this helps.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

